| Program | Eligibility | Value | How to Apply |
| Grants | |||
| Federal Pell Grant | Financial need, enrollment | Varies | Complete a Free Application for Federal Student Aid, www.fafsa.ed.gov |
| Federal SEOG (Supplemental Educational Opportunity Grant) | Financial need, enrolled at least 6 semester hours per semester | $100 to $400 per semester | Complete a Free Application for Federal Student Aid. www.fafsa.ed.gov |
| ACG (Academic Competitiveness Grant) | Eligible/awarded Pell grant, graduated from rigorous high school program, US citizen, and enrolled at least 12 semester hours per semester | $750 first academic year $1300 second academic year | Complete a Free Application for Federal Student Aid. www.fafsa.ed.gov |
| TPEG (Texas Public Education Grant) | Financial need, enrolled at least 6 semester hours per semester. | $100 to $800 per year | Complete a Free Application for Federal Student Aid. www.fafsa.ed.gov |
| LEAP(Leveraging Educational Assistance Partnership Program) | Financial need, enrolled at least 6 semester hours per semester. | $100 to $500 per semester | Complete a Free Application for Federal Student Aid. www.fafsa.ed.gov |
| TEXAS Grant(Texas Excellence Access and Success) | Financial need, initial awards-2.0 GPA, returning students-2.5 GPA, recommended or distinguished high school diploma, less than 30 hrs attempted, enrolled at least 9 semester hours per semester | maximum $865 per semester | Complete a Free Application for Federal Student Aid. www.fafsa.ed.gov |
| TEOG(Texas Educational Opportunity Grant) | Financial need, initial awards-2.0 GPA, returning students-2.5 GPA, high school diploma or GED, less than 30 hrs attempted, enrolled at least 6 semester hours per semester | maximum $865 per semester | Complete a Free Application for Federal Student Aid. www.fafsa.ed.gov |
| Loans | |||
| Federal Family Education Loan (FFELP) | Financial need, enrolled at least 6 semester hours per semester. | Varies. In certain instances, a student's loan must be prorated | Complete a Free Application for Federal Student Aid, www.fafsa.ed.gov & Stafford loan request |
| Employment | |||
| Federal Work-Study Program | Financial need, enrolled at least 6 semester hours per semester, limited to 20 hours per week or up to student’s need with all other programs consolidated. | $7.25 per hour | Complete a Free Application for Federal Student Aid. www.fafsa.ed.gov |
| On-campus employment other than Federal Work Study | Maintaining 2.0 GPA, enrolled at least 6 semester hours per semester, limited to 20 hours per week. | $7.25 per hour | Inquire AC Career & Employment Services |
| Scholarships | |||
| AC Foundation Scholarships | Awarded on high school activities, high school or AC GPA, household income, current major | Varies | Application in Financial Aid Office |
| Departmental Scholarships | 2.0 GPA, enrollment | Varies | Inquire department chair of your major |
Rehabilitation Assistance
The Department of Assistive and Rehabilitative Services is designated as the states's principal authority on the vocational rehabilitation of Texans with disabilities, except persons with visual impairments and the legally blind. The Division's main purpose is to assist people with disabilities to participate in their communities by achieving employment of choice, living as independently as possible and accessing high quality services. Application for this type of assistance should be made to the DARS Division for Rehabilitation Services, (806) 353-7491, 5809 S. Western, #255, Amarillo, Texas 79110.
Last updated by fjswann -- Oct/12/09


