A key element in determining financial need is determining the cost to attend a particular institution for a given period of time. The Cost of Attendance is estimated to show how much it may cost you to attend AC for nine months (based on 15 hours).
| Estimated Cost of Attendance | ||||||||
The estimated costs of attendance for a full-time student | ||||||||
| In-District | Out of District | Out of State | ||||||
| Home | Not at Home | Home | Not at Home | Home | Not at Home | |||
| Tuition/fees 15 hrs. | $1,764 | $1,764 | $2,274 | $2,274 | $3,354 | $3,354 | ||
| Books/Supplies | $1,292 | $1,292 | $1,292 | $1,292 | $1,292 | $1,292 | ||
| Room/Board | $2,537 | $5,802 | $2,537 | $5,802 | $2,537 | $5,802 | ||
| Personal expenses | $1,364 | $1,364 | $1,364 | $1,364 | $1,364 | $1,364 | ||
| Transportation | $1,802 | $1,802 | $1,802 | $1,802 | $1,802 | $1,802 | ||
| TOTAL: | $8,759 | $12,024 | $9,269 | $12,534 | $10,349 | $13,614 | ||
Adjustment for childcare: 1 child=$3,374; 2 children=$6,357; | ||||||||
| These figures are estimates and may change without notice or obligation. | ||||||||


