Central Receiving Departmental Inventory
[1] | 2
| All quantities are full cases. | |||||||
| Title (inventory updated each Friday of the month) | 3rd | 10th | 17th | 24th | 31st | ||
| ACBP Envelopes / S Doggett (window & non window return) | 4 | 4 | 4 | ||||
| Ask AC / R Wilson | |||||||
| Small Envelopes | 7 | 7 | 7 | ||||
| Medium Envelopes | 8 | 8 | 8 | ||||
| Large Envelopes(old&new) | 16 | 16 | 16 | ||||
| Acceptance Letters | 11 | 11 | 11 | ||||
| AskAC Letterhead | 6 | 6 | 6 | ||||
| High School View Books ------Amber Brookshire | 13 | 13 | 13 | ||||
| College Relations / C DeJesus | |||||||
| Badger Folders | 32 | 28 | 29 | ||||
| Schedules CE Fall | 0 | 0 | 0 | ||||
| CE Spring | 0 | 0 | 0 | ||||
| CE Summer | 5 | 0 | 0 | ||||
| AC Mission Stmt Posters | 13 | 13 | 13 | ||||
| Adult View Books ----------------Maury Ramon | 40 | 30 | 30 | ||||
| Jason Norman / AC Catalogs/Programs Guides 2012-2013 | 37 | 37 | 37 | ||||
| Common Reader / Courtney | 24 | 19 | 16 | ||||
| AC Diploma Covers | 70 | 41 | 55 | ||||
| Mike Haynes | 60 | 60 | 60 | ||||
| Greenbar Feed Paper / T Hicks | 30 | 22 | 22 | ||||
| White Xerox 81/2 X 11 | 714 | 693 | 688 | ||||
| White Willcopy 81/2 X 11 | 200 | 200 | 200 | ||||
| Blue | 35 | 26 | 26 | ||||
| Buff | 16 | 16 | 16 | ||||
| Canary | 23 | 18 | 17 | ||||
| Cherry | 11 | 11 | 11 | ||||
| Gold |
32 |
32 | 32 | ||||
| Gray | 25 | 25 | 25 | ||||
| Green | 44 | 39 | 39 | ||||
| Ivory | 20 | 17 | 17 | ||||
| Lilac | 33 | 33 | 33 | ||||
| Pink | 21 | 18 | 18 | ||||
| Salmon | 24 | 21 | 21 | ||||
| Tan | 0 | 0 | 0 | ||||
| White 11 X 14 - Legal | 0 | 0 | 0 | ||||
| AC No Window Envelopes | 3 | 3 | 3 | ||||
| AC Low Window Envelopes | 2 | 2 | 2 | ||||
[1] | 2
[Central Receiving Departmental Inventory]
Page 2
Page 2

