Page 3 of 5
4 of 7 Operation of a tractor-trailer combination. Emphasis on the safe maneuvering and control of the tractor-trailer in numerous traffic situations and sharing the highway with other vehicles. For more information call 806-335-4370.
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 243453 | CVOP-2005-1003 | Kurt Maxwell | 3 |
| Date(s) | Days and Times | Location | |
| Oct 26 - Dec 17 | MTWR 11:01 AM - 12:30 PM | Amarillo College East Campus ELTC - 502 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
5 of 7 Operation of a tractor-trailer combination in the city and highway conditions including control and maneuvering of the vehicle through various traffic situations with numerous tractor-trailer combinations. For more information call 806-335-4370.tractor-trailer combinations.
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 243454 | CVOP-2009-1003 | Kurt Maxwell | 3 |
| Date(s) | Days and Times | Location | |
| Oct 26 - Dec 17 | MTWR 12:31 PM - 2:00 PM | Amarillo College East Campus ELTC - 502 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
6 of 7 Operation of a tractor-trailer combination in the city and highway conditions. Includes controlling and maneuvering the vehicle through various traffic situations in different conditions with numerous tractor-trailer combinations. For more information call 806-335-4370.
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 243455 | CVOP-2033-1003 | Kurt Maxwell | 3 |
| Date(s) | Days and Times | Location | |
| Oct 26 - Dec 17 | MTWR 2:01 PM - 3:30 PM | Amarillo College East Campus ELTC - 502 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
7 of 7 Continuation of tractor-trailer operation in city and highway conditions. Emphasis on practical applications of space management techniques, improved methods for control in difficult traffic situations, and effective operation in various conditions. For more information call 806-335-4370.
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 243456 | CVOP-2037-1003 | Kurt Maxwell | 3 |
| Date(s) | Days and Times | Location | |
| Oct 26 - Dec 17 | MTWR 3:31 PM - 5:00 PM | Amarillo College East Campus ELTC - 502 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
1 of 7. Overview of the State of Texas Class A Commercial Drivers License written test. In-depth coverage of general knowledge, air brakes, combination vehicle, doubles and triples, tankers and hazardous materials. Includes preparation for mastery of the Commercial Drivers License written examination. For more information call 806-335-4370.
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 243457 | CVOP-1005-4013 | Joshua Cerda | 2 |
| Date(s) | Days and Times | Location | |
| Aug 24 - Dec 03 | MTWR 5:15 PM - 6:00 PM | Amarillo College East Campus ELTC - 503 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
2 of 7. Overview of the State of Texas Class A Commercial Drivers License driving test. In-depth coverage of in-cab air brake test, proper shifting, right and left-hand turns, movement in traffic, parking of a tractor trailer, highway and city driving, and backward movement and control. For more information call 806-335-4370.
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 243458 | CVOP-1001-4013 | Joshua Cerda | 2 |
| Date(s) | Days and Times | Location | |
| Aug 24 - Dec 03 | MTWR 6:01 PM - 7:00 PM | Amarillo College East Campus ELTC - 503 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
3 of 7. Overview of the State of Texas Class A Commercial Drivers License written test and preparation for mastery of the Commercial Drivers License written examination. Covers the theory instruction for entry level driver training. For more information call 806-335-4370.
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 243459 | CVOP-1045-4013 | Joshua Cerda | 2 |
| Date(s) | Days and Times | Location | |
| Aug 24 - Dec 03 | MTWRFSU 12:00 AM - 12:00 AM | DIST WEB - SECT | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
4 of 7 Operation of a tractor-trailer combination. Emphasis on the safe maneuvering and control of the tractor-trailer in numerous traffic situations and sharing the highway with other vehicles. For more information call 806-335-4370.
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 243460 | CVOP-2005-4013 | Joshua Cerda | 2 |
| Date(s) | Days and Times | Location | |
| Aug 24 - Dec 03 | MTWR 7:01 PM - 7:45 PM | Amarillo College East Campus ELTC - 503 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
5 of 7 Operation of a tractor-trailer combination in the city and highway conditions including control and maneuvering of the vehicle through various traffic situations with numerous tractor-trailer combinations. For more information call 806-335-4370.tractor-trailer combinations.
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 243461 | CVOP-2009-4013 | Joshua Cerda | 2 |
| Date(s) | Days and Times | Location | |
| Aug 24 - Dec 03 | MTWR 7:46 PM - 8:30 PM | Amarillo College East Campus ELTC - 503 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
6 of 7 Operation of a tractor-trailer combination in the city and highway conditions. Includes controlling and maneuvering the vehicle through various traffic situations in different conditions with numerous tractor-trailer combinations. For more information call 806-335-4370.
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 243462 | CVOP-2033-4013 | Joshua Cerda | 2 |
| Date(s) | Days and Times | Location | |
| Aug 24 - Dec 03 | MTWR 8:31 PM - 9:15 PM | Amarillo College East Campus ELTC - 503 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
7 of 7 Continuation of tractor-trailer operation in city and highway conditions. Emphasis on practical applications of space management techniques, improved methods for control in difficult traffic situations, and effective operation in various conditions. For more information call 806-335-4370.
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 243463 | CVOP-2037-4013 | Joshua Cerda | 2 |
| Date(s) | Days and Times | Location | |
| Aug 24 - Dec 03 | MTWR 9:16 PM - 10:00 PM | Amarillo College East Campus ELTC - 503 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
1 of 1. Provides safety and compliance information you need to obtain your hazmat endorsement.
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 243700 | CVOP-1091-1001 | Bryan Peacock | 20 |
| Date(s) | Days and Times | Location | |
| Sep 11 - Sep 11 | MTWRF 8:00 AM - 5:00 PM | Moore County Campus MCCT - 205 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
1 of 1. Provides safety and compliance information you need to obtain your hazmat endorsement.
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 243701 | CVOP-1091-1002 | Bryan Peacock | 20 |
| Date(s) | Days and Times | Location | |
| Oct 09 - Oct 09 | MTWRF 8:00 AM - 5:00 PM | Moore County Campus MCCT - 205 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
1 of 1. Provides safety and compliance information you need to obtain your hazmat endorsement.
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 243702 | CVOP-1091-1003 | Bryan Peacock | 20 |
| Date(s) | Days and Times | Location | |
| Nov 13 - Nov 13 | MTWRF 8:00 AM - 5:00 PM | Moore County Campus MCCT - 205 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
1 of 1. Provides safety and compliance information you need to obtain your hazmat endorsement.
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 243703 | CVOP-1091-2001 | Bryan Peacock | 20 |
| Date(s) | Days and Times | Location | |
| Dec 11 - Dec 11 | MTWRF 8:00 AM - 5:00 PM | Moore County Campus MCCT - 205 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
1 of 1. Provides safety and compliance information you need to obtain your hazmat endorsement.
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 243704 | CVOP-1091-1004 | Kurt Maxwell | 20 |
| Date(s) | Days and Times | Location | |
| Sep 11 - Sep 11 | F 8:00 AM - 12:00 PM | Amarillo College East Campus ELTC - 502 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
1 of 1. Provides safety and compliance information you need to obtain your hazmat endorsement.
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 243705 | CVOP-1091-1005 | Kurt Maxwell | 20 |
| Date(s) | Days and Times | Location | |
| Oct 09 - Oct 09 | F 8:00 AM - 12:00 PM | Amarillo College East Campus ELTC - 502 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
1 of 1. Provides safety and compliance information you need to obtain your hazmat endorsement.
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 243706 | CVOP-1091-1006 | Kurt Maxwell | 20 |
| Date(s) | Days and Times | Location | |
| Nov 13 - Nov 13 | F 8:00 AM - 12:00 PM | Amarillo College East Campus ELTC - 502 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
1 of 1. Provides safety and compliance information you need to obtain your hazmat endorsement.
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 243707 | CVOP-1091-2002 | Kurt Maxwell | 20 |
| Date(s) | Days and Times | Location | |
| Dec 11 - Dec 11 | F 8:00 AM - 12:00 PM | Amarillo College East Campus ELTC - 502 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 243709 | CVOP-1091-1007 | Guillermo Sierra | 20 |
| Date(s) | Days and Times | Location | |
| Sep 11 - Sep 11 | F 8:00 AM - 12:00 PM | Hereford Campus HRFD - 113 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 243712 | CVOP-1091-1008 | Guillermo Sierra | 20 |
| Date(s) | Days and Times | Location | |
| Oct 09 - Oct 09 | F 8:00 AM - 12:00 PM | Hereford Campus HRFD - 113 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 243723 | CVOP-1091-1009 | Guillermo Sierra | 20 |
| Date(s) | Days and Times | Location | |
| Nov 13 - Nov 13 | F 8:00 AM - 12:00 PM | Hereford Campus HRFD - 113 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 243728 | CVOP-1091-2003 | Guillermo Sierra | 20 |
| Date(s) | Days and Times | Location | |
| Dec 11 - Dec 11 | F 8:00 AM - 12:00 PM | Hereford Campus HRFD - 113 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
1 of 7. Overview of the State of Texas Class A Commercial Drivers License written test. In-depth coverage of general knowledge, air brakes, combination vehicle, doubles and triples, tankers and hazardous materials. Includes preparation for mastery of the Commercial Drivers License written examination. For more information call 806-335-4370.
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 243956 | CVOP-1005-4014 | Bryan Peacock | 3 |
| Date(s) | Days and Times | Location | |
| Aug 24 - Sep 25 | MTWR 7:30 AM - 9:00 AM | Moore County Campus MCCT - 205 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
2 of 7. Overview of the State of Texas Class A Commercial Drivers License driving test. In-depth coverage of in-cab air brake test, proper shifting, right and left-hand turns, movement in traffic, parking of a tractor trailer, highway and city driving, and backward movement and control. For more information call 806-335-4370.
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 243957 | CVOP-1001-4014 | Bryan Peacock | 3 |
| Date(s) | Days and Times | Location | |
| Aug 24 - Sep 25 | MTWR 9:01 AM - 11:00 AM | Moore County Campus MCCT - 205 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||