Page 1 of 1
Course Descriptions: A study of analyzing, classifying, and recording business transactions in a manual and computerized environment. Emphasis on understanding the complete accounting cycle and preparing financial statements, bank reconciliations, and payroll. Outcomes: Define accounting terminology; analyze and record business transactions in a manual and computerized environment; complete the accounting cycle; prepare financial statements; apply accounting concepts related to cash and payroll; prepare bank reconciliations; and correct accounting errors. Contact Lorena Hazelbaker at 371.5219 or email her at slhazelbaker24@actx.edu for information.
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 241701 | ACNT-1003-3901 | Lorena Hazelbaker | 12 |
| Date(s) | Days and Times | Location | |
| May 18 - Jun 06 | F 8:00 AM - 5:00 PM | Amarillo College Washington Street Campus BYRD - 214 | |
| May 18 - Jun 06 | MTWR 5:00 PM - 7:00 PM | Amarillo College Washington Street Campus BYRD - 214 | |
|
Registration isn't currently available for this class. Please try to register again on: 05/17/26 | |||
Course Description: Introduction to utilizing the computer in maintaining accounting records with primary emphasis on a general ledger package. Outcomes: Utilize an application software to perform accounting tasks; maintain records; prepare reports; analyze reports for a business entity; complete a comprehensive project; and explain the components of general ledger software. Contact Lorena Hazelbaker at 371.5219 or email her at slhazelbaker24@actx.edu for information.
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 241702 | ACNT-1011-4901 | Lorena Hazelbaker | 12 |
| Date(s) | Days and Times | Location | |
| Jun 01 - Jul 31 | TR 7:00 PM - 9:00 PM | Amarillo College Washington Street Campus BYRD - 214 | |
| Jun 01 - Jul 31 | MW 7:00 PM - 8:00 PM | Amarillo College Washington Street Campus BYRD - 214 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
Course Descriptions: Use of the computer to develop and maintain accounting records and to process common business applications for managerial decision-making. Outcomes: Utilize spreadsheet and/or database software for accounting and management applications; and complete a comprehensive project.Contact Rashmi Pillai 371.5219 or email her at rspillai@actx.edu for information.
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 241703 | ACNT-1013-4901 | Rashmi Pillai | 12 |
| Date(s) | Days and Times | Location | |
| Jun 22 - Jul 31 | MTWR 5:00 PM - 7:00 PM | Amarillo College Washington Street Campus BYRD - 212 | |
| Jun 22 - Jul 31 | F 5:00 PM - 7:00 PM | Amarillo College Washington Street Campus BYRD - 212 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||