Page 1 of 1
Powerful Functions: IF, AND, OR Nested Functions, VLOOKUP, HLOOKUP, INDEX, MATCH, conditional functions, dates and text functions
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 244000 | NFUND-1001-1003 | Rashmi Pillai | 13 |
| Date(s) | Days and Times | Location | |
| Oct 09 - Oct 09 | F 1:00 PM - 5:00 PM | Amarillo College Downtown Campus IO - 126 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
Powerful Functions: IF, AND, OR Nested Functions, VLOOKUP, HLOOKUP, INDEX, MATCH, conditional functions, dates and text functions
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 244001 | NFUND-1001-1004 | Delane McUne | 13 |
| Date(s) | Days and Times | Location | |
| Oct 16 - Oct 16 | F 1:00 PM - 5:00 PM | Amarillo College Downtown Campus IO - 126 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
Powerful Functions: IF, AND, OR Nested Functions, VLOOKUP, HLOOKUP, INDEX, MATCH, conditional functions, dates and text functions
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 244002 | NFUND-1001-1005 | Rashmi Pillai | 13 |
| Date(s) | Days and Times | Location | |
| Oct 30 - Oct 30 | F 1:00 PM - 5:00 PM | Amarillo College Downtown Campus IO - 126 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
Course Description: This course covers planning and deploying a server infrastructure; designing and implementing network infrastructure services; designing and implementing network access services and Active Directory infrastructure. Outcomes: Deploy a server infrastructure. Design and implement network infrastructure services. Install and configure network access services. Design and implement an Active Directory Infrastructure. Contact Karen Boatman at 371.5930 or email her at keboatman@actx.edu for information.
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 243969 | ITMT-2005-1001 | Christopher George | 12 |
| Date(s) | Days and Times | Location | |
| Oct 20 - Nov 14 | S 9:00 AM - 1:00 PM | Amarillo College Downtown Campus IO - 126 | |
| Oct 20 - Nov 14 | TR 7:00 PM - 10:00 PM | Amarillo College Downtown Campus IO - 126 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
Topics address recently identified current events, skills, knowledge, and/or attitudes and behaviors pertinent to the technology or occupation and relevant to the professional development of the student. This course was designed to be repeated multiple times to improve student proficiency. Learning outcomes/objectives are determined by local occupational need and business industry trends. (AJ Cunha 806-371-5495)
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 244767 | ITNW-1091-1001 | Argenis Cunha | 16 |
| Date(s) | Days and Times | Location | |
| Oct 19 - Oct 23 | F 1:00 PM - 5:00 PM | Amarillo College Downtown Campus IO - 115 | |
| Oct 19 - Oct 22 | MTWR 5:30 PM - 9:30 PM | Amarillo College Downtown Campus IO - 115 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
Course Description: Provides comprehensive overview of computer hardware and software and an introduction to advanced concepts addressed by Cisco certification. Topics may adapt to changes in industry practices. Outcomes: Describe the internal components of a computer; assemble a computer system; install an operating system; and troubleshoot using system tools and diagnostic software. Contact Karen Boatman at 371.5930 or email her at keboatman@actx.edu for information.
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 244801 | CPMT-1051-2001 | Christopher George | 20 |
| Date(s) | Days and Times | Location | |
| Jan 19 - Feb 13 | S 9:00 AM - 1:00 PM | Amarillo College Downtown Campus IO - 126 | |
| Jan 19 - Feb 13 | TR 7:00 PM - 10:00 PM | Amarillo College Downtown Campus IO - 126 | |
|
Registration isn't currently available for this class. Please try to register again on: 11/09/26 | |||
Grow Your Business with AI-Get real marketing results from AI without becoming an expert. In this hands-on workshop, you'll work in your own AI account and build a setup you can use right away. KNOW YOUR CUSTOMER: Use AI to research who actually buys from you, why, and where theyspend their time. FIND MORE OF THEM: Build prospect lists, map the local competition, and pick the two or three places your next customers already are. YOUR BRAND, BUILT INTO AI: A one-page brand document the AI reads first, so every post, email, and reply sounds like you. GET IN FRONT OF PEOPLE, ON A SCHEDULE:A repeatable weekly workflow that turns your notes, jobs, and customer stories into content-and wins back the customers you already have.TECHNOLOGY: B.Y.O.D. BRING YOUR OWN DEVICE AND A PAIDCLAUDE OR CHATGPT ACCOUNT. EITHER ONE WORKS,THE FREE VERSIONS WON'T HOLD UP IN CLASS. (Kevin Cheek 806-371-2996)
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 244805 | NFUND-1001-1006 | Keri Shelburne | 24 |
| Date(s) | Days and Times | Location | |
| Oct 20 - Oct 20 | T 9:00 AM - 11:00 AM | Amarillo College Downtown Campus IO - 161 | |
| Nov 03 - Nov 03 | T 9:00 AM - 11:00 AM | Amarillo College Downtown Campus IO - 161 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||