Page 1 of 1
Course Description: Provides comprehensive overview of computer hardware and software and an introduction to advanced concepts addressed by Cisco certification. Topics may adapt to changes in industry practices. Outcomes: Describe the internal components of a computer; assemble a computer system; install an operating system; and troubleshoot using system tools and diagnostic software. Contact Karen Boatman at 371.5930 or email her at keboatman@actx.edu for information.
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 244801 | CPMT-1051-2001 | Christopher George | 13 |
| Date(s) | Days and Times | Location | |
| Jan 19 - Feb 13 | S 9:00 AM - 1:00 PM | Amarillo College Downtown Campus IO - 126 | |
| Jan 19 - Feb 13 | TR 7:00 PM - 10:00 PM | Amarillo College Downtown Campus IO - 126 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
Powerful Functions: IF, AND, OR Nested Functions, VLOOKUP, HLOOKUP, INDEX, MATCH, conditional functions, dates and text functions
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 246871 | NFUND-1001-1009 | Rashmi Pillai | 15 |
| Date(s) | Days and Times | Location | |
| Nov 19 - Nov 19 | R 8:00 AM - 12:00 PM | Amarillo College Downtown Campus IO - 126 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
Analyzing Data: Importing data from various sources, summarizing data with functions and tools, Advanced filters, database functions
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 246872 | NFUND-1001-1010 | Delane McUne | 16 |
| Date(s) | Days and Times | Location | |
| Dec 03 - Dec 03 | R 8:00 AM - 12:00 PM | Amarillo College Downtown Campus IO - 126 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||
Complex Data Analysis: Pivot Tables and Pivot Charts, PowerPivot and Data Models, CUBE functions, Goal Seek Analysis
| Course ID | Course Section |
Instructor | Available Seats |
|---|---|---|---|
| 246873 | NFUND-1001-1011 | Rashmi Pillai | 16 |
| Date(s) | Days and Times | Location | |
| Dec 10 - Dec 10 | R 8:00 AM - 12:00 PM | Amarillo College Downtown Campus IO - 126 | |
|
Clicking Add to Cart will add any Co-Requisite courses to your cart.
| |||