Amarillo College | ||||
Summary of Investments | ||||
28-Feb-07 | 28-Feb-07 | |||
Book Value | Market Value | |||
Equity Securities: | ||||
U.S. Common Stock | ||||
Equity Mutual Funds | 3,401,938 | 3,570,199 | ||
Other Equity Securities (list) | ||||
Total Equities | 3,401,938 | 3,570,199 | ||
Debt Investments >1 year: | ||||
C.M.O.s | ||||
Interest Only Strips | ||||
Principal Only Strips | ||||
Inverse Floaters | 0 | 0 | ||
Total Debt >1 year | 0 | 0 | ||
Short Term Investments: | ||||
U.S. Government | ||||
U.S. Government Agency | 17,424,721 | 17,692,804 | ||
C.D.’s/B.A.’s | ||||
A1/P1 Commercial Paper | ||||
Repurchase Agreements | ||||
TexPool | 11,079,634 | 11,079,634 | ||
Other Money Market Funds & Pools | 101,557 | 101,557 | ||
Bank Deposits | ||||
Cash Held at State Treasury | ||||
Other (list) | ||||
Total Short Term Investments | 28,605,911 | 28,873,994 | ||
TOTAL INVESTMENTS: | 32,007,849 | 32,444,194 |
AMARILLO COLLEGE INVESTMENT DISCLOSURE | ||||
March 21, 2007 | ||||
Amarillo College employs First Southwest Asset Management Company for investment | ||||
advice with respect to our non-endowed local funds. Their address is 300 West 6th Street, | ||||
Suite 1940, Austin, Texas 78701. They do not have the authority to make investment decisions or initiate transactions. | ||||
Amarillo College does not use soft dollar arrangements. | ||||
Amarillo College is associated with the Amarillo College Foundation. The market value of the investments of the Foundation at 8/31/06 was $29,124,360. The investments are managed by the Investment Committee of the Foundation, P.O. Box 447, Amarillo, Texas 79178. |