Program | Eligibility | Value | How to Apply |
---|---|---|---|
Grant | |||
Federal Pell Grant | Financial need, enrollment | Varies | Complete a Free Application for Federal Student Aid, https://studentaid.gov/h/apply-for-aid/fafsa |
TPEG (Texas Public Education Grant) | Financial need, enrolled at least 6 semester hours per semester. | $100 to $800 per year | Complete a Free Application for Federal Student Aid.https://studentaid.gov/h/apply-for-aid/fafsa and State Grant Eligibility forms. |
TPEG for Continuing Education | Financial need for eligible Continuing Educations Workforce Training courses of 24 CEUs or more | 80% of tuition/fees. Student required to pay remaining 20% at time of registration. | Complete a Free Application for Federal Student Aid. https://studentaid.gov/h/apply-for-aid/fafsa and CE application obtained at any CE division office. |
TEOG(Texas Educational Opportunity Grant) | Texas resident, Financial need, initial awards-2.0 GPA, returning students-2.5 GPA, high school diploma or GED, less than 45 hrs attempted, enrolled at least 6 academic hours per semester, if male -must register for Selective Service, not have earned an associate or baccalaureate degree, no felony convictions, eligibility only considered four years from initial award, cannot receive after attempting 75 academic hours. | maximum $2886 per semester | Complete a Free Application for Federal Student Aid. https://studentaid.gov/h/apply-for-aid/fafsa and State Grant Eligibility Forms. |
Loan | |||
Direct Loan | Financial need, enrolled at least 6 semester hours per semester. | Varies. In certain instances, a student's loan must be prorated | Complete a Free Application for Federal Student Aid, https://studentaid.gov/understand-aid/types/loans & submit request through student portal. |
Employment | |||
Federal Work-Study Program | Financial need. Limited up to students need with all other programs consolidated. | $8.00 per hour | Complete a Free Application for Federal Student Aid. https://studentaid.gov/h/apply-for-aid/fafsa Then Inquire AC Career & Employment Services |
On-campus employment other than Federal Work Study | Maintaining 2.0 GPA, enrolled at least 6 semester hours per semester, limited to 20 hours per week. | $8.00 per hour | Inquire AC Career & Employment Services |
Scholarship | |||
AC Foundation Scholarship | Awarded on high school activities, high school or AC GPA, household income, current major | Varies | Application online through Foundation Office |
Departmental Scholarship | 2.0 GPA, enrollment | Varies | Inquire department chair of your major |
Monday–Thursday: 9:00am-6:00pm
Friday–Saturday: 9:00am-1:00pm
Limited Financial Aid services are available:
Located in the West Campus Lecture Hall
6222 W. 9th Street
Phone: (806) 371-5000
Fax: (806) 356-3646
Limited Financial Aid services are available:
Moore County Campus
1220 E. 1st, Dumas, TX
Phone: (806) 934-7220
Hereford Campus
1100 W. 15th Street, Hereford, TX
Phone: (806) 379-2700