Quarterly Report - February 28, 2009
| Amarillo College |
| Summary of Investments |
| | | | | |
| | | 28-Feb-09 | | 28-Feb-09 |
| | | Book Value | | Market Value |
| | | | | |
| Equity Securities: | | | | |
| U.S. Common Stock | | | | |
| Equity Mutual Funds | | 3,513,368.28 | | 3,180,835.72 |
| Other Equity Securities (list) | | | | |
| Total Equities | | 3,513,368.28 | | 3,180,835.72 |
| | | | | |
| | | | | |
| Debt Investments >1 year: | | | | |
| C.M.O.s | | | | |
| Interest Only Strips | | | | |
| Principal Only Strips | | | | |
| Inverse Floaters | | - | | - |
| Total Debt >1 year | | - | | - |
| | | | | |
| | | | | |
| Short Term Investments: | | | | |
| U.S. Government | | | | |
| U.S. Government Agency | | 22,236,571.15 | | 22,336,239.36 |
| C.D.’s/B.A.’s | | 11,081,531.28 | | 11,081,531.28 |
| A1/P1 Commercial Paper | | | | |
| Repurchase Agreements | | | | |
| TexPool | | 20,251,545.94 | | 20,251,545.94 |
| Other Money Market Funds & Pools | | | | |
| Bank Deposits | | | | |
| Cash Held at State Treasury | | | | |
| Other (list) | | | | |
| | | | | |
| Total Short Term Investments | | 53,569,648.37 | | 53,669,316.58 |
| | | | | |
| TOTAL INVESTMENTS: | | 57,083,016.65 | | 56,850,152.30 |
| AMARILLO COLLEGE INVESTMENT DISCLOSURE |
| March 25, 2009 |
| | | | | | | |
| Amarillo College employs First Southwest Asset Management Company for investment |
| advice with respect to our non-endowed local funds. Their address is 300 West 6th Street, |
| Suite 1940, Austin, Texas 78701. They do not have the authority to make investment |
| decisions or initiate transactions. |
| | | | | | | |
| Amarillo College does not use soft dollar arrangements. |
| | | | | | | |
| Amarillo College is associated with the Amarillo College Foundation. The market value of the investments of the |
| Foundation at 8/31/08 was $30,719,156.46. The investments are managed by the Investment Committee of |
| the Foundation, P.O. Box 447, Amarillo, Texas 79178. |
| | | | | | | |
| The Amarillo College Board of Regents reviewed, updated and approved the Amarillo College Investment |
Policy at the March 24, 2009 Board of Regents meeting. |