Amarillo College | |||
Summary of Investments | |||
31-May-09 | 31-May-09 | ||
Book Value | Market Value | ||
Equity Securities: | |||
U.S. Common Stock | |||
Equity Mutual Funds | 3,304,070 | 3,247,549 | |
Other Equity Securities (list) | |||
Total Equities | 3,304,070 | 3,247,549 | |
Debt Investments >1 year: | |||
C.M.O.s | |||
Interest Only Strips | |||
Principal Only Strips | |||
Inverse Floaters | 0 | 0 | |
Total Debt >1 year | 0 | 0 | |
Short Term Investments: | |||
U.S. Government | |||
U.S. Government Agency | 22,219,315 | 22,262,962 | |
C.D.’s/B.A.’s | 7,530,518 | 7,530,518 | |
A1/P1 Commercial Paper | |||
Repurchase Agreements | |||
TexPool | 17,504,076 | 17,504,076 | |
Other Money Market Funds & Pools | |||
Bank Deposits | |||
Cash Held at State Treasury | |||
Other (list) | |||
Total Short Term Investments | 47,253,909 | 47,297,556 | |
TOTAL INVESTMENTS: | 50,557,979 | 50,545,106 |
AMARILLO COLLEGE INVESTMENT DISCLOSURE | |||||||
June 8, 2009 | |||||||
Amarillo College employs First Southwest Asset Management Company for investment | |||||||
advice with respect to our non-endowed local funds. Their address is 300 West 6th Street, | |||||||
Suite 1940, Austin, Texas 78701. They do not have the authority to make investment | |||||||
decisions or initiate transactions. | |||||||
Amarillo College does not use soft dollar arrangements. | |||||||
Amarillo College is associated with the Amarillo College Foundation. The market value of the investments of the | |||||||
Foundation at 8/31/08 was $30,719,156.46. The investments are managed by the Investment Committee of | |||||||
the Foundation, P.O. Box 447, Amarillo, Texas 79178. | |||||||
The Amarillo College Board of Regents reviewed, updated and approved the Amarillo College Investment | |||||||
Policy at the March 24, 2009 Board of Regents meeting. |