Amarillo College | ||||
Summary of Investments | ||||
28-Feb-10 | 28-Feb-10 | |||
Book Value | Market Value | |||
Equity Securities: | ||||
U.S. Common Stock | ||||
Equity Mutual Funds | 3,384,802 | 3,612,097 | ||
Other Equity Securities (list) | ||||
Total Equities | 3,384,802 | 3,612,097 | ||
Debt Investments >1 year: | ||||
C.M.O.s | ||||
Interest Only Strips | ||||
Principal Only Strips | ||||
Inverse Floaters | 0 | 0 | ||
Total Debt >1 year | 0 | 0 | ||
Short Term Investments: | ||||
U.S. Government | ||||
U.S. Government Agency | 10,603,930 | 10,795,282 | ||
C.D.’s/B.A.’s | 12,049,672 | 12,049,672 | ||
High Yield Deposit | 14,957,467 | 14,957,467 | ||
A1/P1 Commercial Paper | ||||
Repurchase Agreements | ||||
TexPool | 15,952,275 | 15,952,275 | ||
Other Money Market Funds & Pools | ||||
Bank Deposits | ||||
Cash Held at State Treasury | ||||
Other (list) | ||||
Total Short Term Investments | 53,563,345 | 53,754,697 | ||
TOTAL INVESTMENTS: | 56,948,146 | 57,366,794 |
AMARILLO COLLEGE INVESTMENT DISCLOSURE | ||||||
March 15, 2010 | ||||||
Amarillo College employs First Southwest Asset Management Company for investment | ||||||
advice with respect to our non-endowed local funds. Their address is 300 West 6th Street, | ||||||
Suite 1940, Austin, Texas 78701. They do not have the authority to make investment | ||||||
decisions or initiate transactions. | ||||||
Amarillo College does not use soft dollar arrangements. | ||||||
Amarillo College is associated with the Amarillo College Foundation. The market value of the investments of the | ||||||
Foundation at 8/31/09 was $26,664,339.63. The investments are managed by the Investment Committee of | ||||||
the Foundation, P.O. Box 447, Amarillo, Texas 79178. | ||||||
The Amarillo College Board of Regents reviewed, updated and approved the Amarillo College Investment | ||||||
Policy at the August 25, 2009 Board of Regents meeting. |