Quarterly Investment Report Feb. 29, 2012
| | | Amarillo College | | | |
| | | Summary of Investments | | |
| | | | | | | |
| | | 28-Feb-12 | | 28-Feb-12 | | |
| | | Book Value | | Market Value | | |
| | | | | | | |
| Equity Securities: | | | | | |
| U.S. Common Stock | | | | | |
| Equity Mutual Funds | 3,251,335 | | 3,632,235 | | |
| Other Equity Securities (list) | | | | | |
| Total Equities | 3,251,335 | | 3,632,235 | | |
| | | | | | | |
| | | | | | | |
| Debt Investments >1 year: | | | | | |
| C.M.O.s | | | | | | |
| Interest Only Strips | | | | | |
| Principal Only Strips | | | | | |
| Inverse Floaters | 0 | | 0 | | |
| Total Debt >1 year | 0 | | 0 | | |
| | | | | | | |
| | | | | | | |
| Short Term Investments: | | | | | |
| U.S. Government | | | | | |
| U.S. Government Agency | 1,017,560 | | 1,001,200 | | |
| C.D.’s/B.A.’s | 22,667,852 | | 22,667,852 | | |
| High Yield Deposit | 6,017,679 | | 6,017,679 | | |
| A1/P1 Commercial Paper | | | | | |
| Repurchase Agreements | | | | | |
| US Treasury Note | 1,561,406 | | 1,505,400 | | |
| TexPool | | 20,614,908 | | 20,614,908 | | |
| Other Money Market Funds & Pools | | | | | |
| Bank Deposits | | | | | |
| Cash Held at State Treasury | | | | | |
| Other (list) | | | | | | |
| | | | | | | |
| Total Short Term Investments | 51,879,405 | | 51,807,038 | | |
| | | | | | | |
| TOTAL INVESTMENTS: | 55,130,739 | | 55,439,274 | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| AMARILLO COLLEGE INVESTMENT DISCLOSURE |
| | | March 14, 2012 | | | | |
| | | | | | | |
| | | | | | | |
| Amarillo College employs First Southwest Asset Management Company for investment | | |
| advice with respect to our non-endowed local funds. Their address is 300 West 6th Street, | |
| Suite 1940, Austin, Texas 78701. They do not have the authority to make investment | | |
| decisions or initiate transactions. | | | | | |
| | | | | | | |
| Amarillo College does not use soft dollar arrangements. | | | | |
| | | | | | | |
| Amarillo College is associated with the Amarillo College Foundation. The market value of the investments of the |
| Foundation at 2/28/12 was $29,368,511.48. The investments are managed by the Investment Committee of |
| the Foundation, P.O. Box 447, Amarillo, Texas 79178. | | | | |
| | | | | | | |
| The Amarillo College Board of Regents reviewed, updated and approved the Amarillo College Investment |
| Policy at the September 27, 2011 Board of Regents meeting. | | | |