Quarterly Report - August 31, 2006
Amarillo College |
| | Summary of Investments |
| | | | |
| | 31-Aug-06 | | 31-Aug-06 |
| | Book Value | | Market Value |
| | | | |
Equity Securities: | | | | |
U.S. Common Stock | | | | |
Equity Mutual Funds | | 3,312,698 | | 3,386,963 |
Other Equity Securities (list) | | | | |
Total Equities | | 3,312,698 | | 3,386,963 |
| | | | |
| | | | |
Debt Investments >1 year: | | | | |
C.M.O.s | | | | |
Interest Only Strips | | | | |
Principal Only Strips | | | | |
Inverse Floaters | | 0 | | 0 |
Total Debt >1 year | | 0 | | 0 |
| | | | |
| | | | |
Short Term Investments: | | | | |
U.S. Government | | | | |
U.S. Government Agency | | 18,321,704 | | 18,580,911 |
C.D.’s/B.A.’s | | | | |
A1/P1 Commercial Paper | | | | |
Repurchase Agreements | | | | |
TexPool | | 8,859,624 | | 8,859,624 |
Other Money Market Funds & Pools | | 98,970 | | 98,970 |
Bank Deposits | | | | |
Cash Held at State Treasury | | | | |
Other (list) | | | | |
| | | | |
Total Short Term Investments | | 27,280,298 | | 27,539,505 |
| | | | |
TOTAL INVESTMENTS: | | 30,592,996 | | 30,926,468 |
|
AMARILLO COLLEGE INVESTMENT DISCLOSURE |
September 21, 2006 | | | | |
| | | | |
| | | | |
Amarillo College employs First Southwest Asset Management Company for investment |
advice with respect to our non-endowed local funds. Their address is 300 West 6th Street, |
Suite 1940, Austin, Texas 78701. They do not have the authority to make investment |
decisions or initiate transactions. | | | | |
| | | | |
Amarillo College does not use soft dollar arrangements. | | |
| | | | |
Amarillo College is associated with the Amarillo College Foundation. The market value of the investments of the Foundation at 8/31/06 was $29,124,360. The investments are managed by the Investment Committee of the Foundation, P.O. Box 447, Amarillo, Texas 79178. |
|