|      Amarillo College | ||||
|      Summary of Investments | ||||
| 31-Aug-10 | 31-Aug-10 | |||
| Book Value | Market Value | |||
| Equity Securities: | ||||
| U.S. Common Stock | ||||
| Equity Mutual Funds |                 3,493,305  |         3,627,534  | ||
| Other Equity Securities (list) | ||||
|     Total Equities |                 3,493,305  |         3,627,534  | ||
| Debt Investments >1 year: | ||||
| C.M.O.s | ||||
|    Interest Only Strips | ||||
|    Principal Only Strips | ||||
|    Inverse Floaters |               0  | 0  | ||
|     Total Debt >1 year |               0  | 0  | ||
| Short Term Investments: | ||||
| U.S. Government | ||||
| U.S. Government Agency |                 7,104,075  |         7,036,620  | ||
| C.D.’s/B.A.’s  |               16,006,547  |       16,006,547  | ||
| High Yield Deposit |               23,474,937  |       23,474,937  | ||
| A1/P1 Commercial Paper  | ||||
| Repurchase Agreements | ||||
| TexPool  |               15,482,891  |       15,482,891  | ||
| Other Money Market Funds & Pools | ||||
| Bank Deposits  | ||||
| Cash Held at State Treasury | ||||
| Other (list) | ||||
|     Total Short Term Investments |               62,068,449  |       62,000,994  | ||
| TOTAL INVESTMENTS: |               65,561,754 |    65,628,528  | ||
| AMARILLO COLLEGE INVESTMENT DISCLOSURE | ||||||
| September 17, 2010 | ||||||
| Amarillo College employs First Southwest Asset Management Company for investment | ||||||
|      advice with respect to our non-endowed local funds. Their address is 300 West 6th Street, | ||||||
|      Suite 1940, Austin, Texas 78701. They do not have the authority to make investment | ||||||
|      decisions or initiate transactions. | ||||||
| Amarillo College does not use soft dollar arrangements. | ||||||
| Amarillo College is associated with the Amarillo College Foundation. The market value of the investments of      | ||||||
|       the Foundation at 8/31/10 was $27,197,654.82. The investments are managed by the Investment Committee  | ||||||
|      of the Foundation, P.O. Box 447, Amarillo, Texas 79178.           | ||||||
| The Amarillo College Board of Regents reviewed, updated and approved the Amarillo College Investment | ||||||
|       Policy at the March 23, 2010 Board of Regents meeting. |