Amarillo College | ||||
Summary of Investments | ||||
31-May-10 | 31-May-10 | |||
Book Value | Market Value | |||
Equity Securities: | ||||
U.S. Common Stock | ||||
Equity Mutual Funds | 3,409,862 | 3,729,356 | ||
Other Equity Securities (list) | ||||
Total Equities | 3,409,862 | 3,729,356 | ||
Debt Investments >1 year: | ||||
C.M.O.s | ||||
Interest Only Strips | ||||
Principal Only Strips | ||||
Inverse Floaters | 0 | 0 | ||
Total Debt >1 year | 0 | 0 | ||
Short Term Investments: | ||||
U.S. Government | ||||
U.S. Government Agency | 11,208,425 | 11,119,657 | ||
C.D.’s/B.A.’s | 12,006,547 | 12,006,547 | ||
High Yield Deposit | 11,964,494 | 11,964,494 | ||
A1/P1 Commercial Paper | ||||
Repurchase Agreements | ||||
TexPool | 11,031,375 | 11,031,375 | ||
Other Money Market Funds & Pools | ||||
Bank Deposits | ||||
Cash Held at State Treasury | ||||
Other (list) | ||||
Total Short Term Investments | 46,210,840 | 46,122,073 | ||
TOTAL INVESTMENTS: | 49,620,703 | 49,851,429 |
AMARILLO COLLEGE INVESTMENT DISCLOSURE | ||||||
June 11, 2010 | ||||||
Amarillo College employs First Southwest Asset Management Company for investment | ||||||
advice with respect to our non-endowed local funds. Their address is 300 West 6th Street, | ||||||
Suite 1940, Austin, Texas 78701. They do not have the authority to make investment | ||||||
decisions or initiate transactions. | ||||||
Amarillo College does not use soft dollar arrangements. | ||||||
Amarillo College is associated with the Amarillo College Foundation. The market value of the investments of the | ||||||
Foundation at 5/31/10 was $27,059,385.39. The investments are managed by the Investment Committee of | ||||||
the Foundation, P.O. Box 447, Amarillo, Texas 79178. | ||||||
The Amarillo College Board of Regents reviewed, updated and approved the Amarillo College Investment | ||||||
Policy at the March 23, 2010 Board of Regents meeting. |