Quarterly Report - November 30, 2008
Amarillo College |
Summary of Investments |
| | | | |
| | 30-Nov-08 | | 30-Nov-08 |
| | Book Value | | Market Value |
| | | | |
Equity Securities: | | | | |
U.S. Common Stock | | | | |
Equity Mutual Funds | | 3,630,873.01 | | 3,339,099.90 |
Other Equity Securities (list) | | | | |
Total Equities | | 3,630,873.01 | | 3,339,099.90 |
| | | | |
| | | | |
Debt Investments >1 year: | | | | |
C.M.O.s | | | | |
Interest Only Strips | | | | |
Principal Only Strips | | | | |
Inverse Floaters | | - | | - |
Total Debt >1 year | | - | | - |
| | | | |
| | | | |
Short Term Investments: | | | | |
U.S. Government | | | | |
U.S. Government Agency | | 22,033,548.36 | | 22,100,776.87 |
C.D.’s/B.A.’s | | 18,052,281.94 | | 18,052,281.94 |
A1/P1 Commercial Paper | | | | |
Repurchase Agreements | | | | |
TexPool | | 6,327,448.16 | | 6,327,448.16 |
Other Money Market Funds & Pools | | | | |
Bank Deposits | | | | |
Cash Held at State Treasury | | | | |
Other (list) | | | | |
| | | | |
Total Short Term Investments | | 46,413,278.46 | | 46,480,506.97 |
| | | | |
TOTAL INVESTMENTS: | | 50,044,151.47 | | 49,819,607.17 |
AMARILLO COLLEGE INVESTMENT DISCLOSURE |
December 12, 2008 |
| | | | | | |
Amarillo College employs First Southwest Asset Management Company for investment |
advice with respect to our non-endowed local funds. Their address is 300 West 6th Street, |
Suite 1940, Austin, Texas 78701. They do not have the authority to make investment |
decisions or initiate transactions. |
| | | | | | |
Amarillo College does not use soft dollar arrangements. |
| | | | | | |
Amarillo College is associated with the Amarillo College Foundation. The market value of the investments of the |
Foundation at 8/31/08 was $30,719,156.46. The investments are managed by the Investment Committee of |
the Foundation, P.O. Box 447, Amarillo, Texas 79178. |
| | | | | | |
The Amarillo College Board of Regents reviewed, updated and approved the Amarillo College Investment |
Policy at the February 26, 2008 Board of Regents meeting. |