Quarterly Report - November 30, 2011
Amarillo College | | |
| | Summary of Investments | | |
| | | | | | |
| | 30-Nov-11 | | 30-Nov-11 | | |
| | Book Value | | Market Value | | |
| | | | | | |
Equity Securities: | | | | | | |
U.S. Common Stock | | | | | | |
Equity Mutual Funds | | 3,207,832 | | 3,496,931 | | |
Other Equity Securities (list) | | | | | | |
Total Equities | | 3,207,832 | | 3,496,931 | | |
| | | | | | |
| | | | | | |
Debt Investments >1 year: | | | | | | |
C.M.O.s | | | | | | |
Interest Only Strips | | | | | | |
Principal Only Strips | | | | | | |
Inverse Floaters | | 0 | | 0 | | |
Total Debt >1 year | | 0 | | 0 | | |
| | | | | | |
| | | | | | |
Short Term Investments: | | | | | | |
U.S. Government | | | | | | |
U.S. Government Agency | | 1,017,560 | | 1,006,300 | | |
C.D.’s/B.A.’s | | 17,267,852 | | 17,267,852 | | |
High Yield Deposit | | 7,964,877 | | 7,964,877 | | |
A1/P1 Commercial Paper | | | | | | |
Repurchase Agreements | | | | | | |
US Treasury Note | | 1,561,406 | | 1,522,050 | | |
TexPool | | 11,351,791 | | 11,351,791 | | |
Other Money Market Funds & Pools | | | | | | |
Bank Deposits | | | | | | |
Cash Held at State Treasury | | | | | | |
Other (list) | | | | | | |
| | | | | | |
Total Short Term Investments | | 39,163,486 | | 39,112,870 | | |
| | | | | | |
TOTAL INVESTMENTS: | | 42,371,318 | | 42,609,801 | | |
| | | | | | |
| | | | | | |
| | | | | | |
AMARILLO COLLEGE INVESTMENT DISCLOSURE |
| | January 4, 2012 | | | | |
| | | | | | |
| | | | | | |
Amarillo College employs First Southwest Asset Management Company for investment | | |
advice with respect to our non-endowed local funds. Their address is 300 West 6th Street, | | |
Suite 1940, Austin, Texas 78701. They do not have the authority to make investment | | |
decisions or initiate transactions. | | | | | | |
| | | | | | |
Amarillo College does not use soft dollar arrangements. | | | | |
| | | | | | |
Amarillo College is associated with the Amarillo College Foundation. The market value of the investments of the |
Foundation at 11/30/11 was $28,658,312.14. The investments are managed by the Investment Committee of |
the Foundation, P.O. Box 447, Amarillo, Texas 79178. | | | | |
| | | | | | |
The Amarillo College Board of Regents reviewed, updated and approved the Amarillo College Investment | |
Policy at the September 27, 2011 Board of Regents meeting. | | | | |
| | | | | | |