(806) 674-5779
daphnedjewelry62@gmail.com
Base information |
|
|---|---|
| Move-in date: | 02/01/2016 |
| Student preference: | No preference |
| Distance from campus: | Less than 5 miles |
| Bedrooms: | One room efficiency |
| Bathrooms: | 1 |
| Windows in Unit: | Yes |
| Description | Newly updated, quiet, 3-piece bath, all bills paid including basic cable and wi-fi |
Contract and Pricing |
|
| Monthly Rent: | $575.00per unit |
| Contract length: | Twelve months |
| Security amount: | $400.00 |
Pets |
|
| Pets allowed: | No |
Amenities and Utilities |
|
| Parking per Unit: | one space |
| Clubhouse: | No |
| Dishwasher: | No |
| Internet: | Wireless |
| Television: | Cable |
| Air Conditioning: | Yes |
| Laundry: | No option |
| Heat type: | Electric baseboard |
Utility contributionsManager will contribute up to an amount on the following utilities: |
|
| Water: | $15.00 |
| Power: | $50.00 |
| Internet: | $35.00 |