(806) 576-9797
zrchowdhury57@gmail.com
Base information |
|
|---|---|
| Move-in date: | 04/19/2017 |
| Student preference: | No preference |
| Distance from campus: | Less than 5 miles |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Windows in Unit: | |
| Efficiency: | |
| Description | stores, banks& hospitals, all in walking distance. Amarillo College also in walking distance |
Contract and Pricing |
|
| Monthly Rent: | $450.00per unit |
| Contract length: | One month |
| Cleaning fees: | $50.00 |
| Other fees: | $ 40.00 background check fee(one time) |
Pets |
|
| Pets allowed: | No |
Amenities and Utilities |
|
| Parking per Unit: | 2 spaces |
| Clubhouse: | No |
| Dishwasher: | Yes |
| Internet: | Wireless |
| Television: | Antenna only |
| Air Conditioning | Yes |
| Laundry | Washer/Dryer in unit |
Utility contributionsManager will contribute up to an amount on the following utilities: |
|
| Water: | $15.00 |
| Power: | $55.00 |