Radiography Approximate Cost Sheet
Note: Tuition rates are subject to change by the Amarillo College Board of Regents
General Education Courses (if taken at AC) | Resident of District | Non-Resident of District | Non-Resident of State & Foreign |
BIOL 2401 Anatomy & Physiology I (4 hours) | $404.00 | $619.00 | $875.00 |
ENGL 1301 (3 hours) | $312.00 | $484.00 | $676.00 |
Any approved college level math (3 hours) | $297.00 | $469.00 | $661.00 |
Any approved social/behavioral science (3 hours) | $297.00 | $469.00 | $661.00 |
Any approved college level speech (3 hours) | $297.00 | $469.00 | $661.00 |
Any approved college level Lang, Philo, Cult., or Creative Arts course (3 hours) | $297.00 | $469.00 | $661.00 |
Approximate Total for General Education Courses (tuition & fees only; books not included) | $1,904.00 | $2,979.00 | $4,195.00 |
Approximate Cost RADR Courses | Resident of District | Non-Resident of District | Non-Resident of State & Foreign |
First Semester-Fall | | | |
12 hours | $1,250.00 | $1,809.00 | $2,577.00 |
Second Semester-Spring | | | |
11 hours | $1,131.00 | $1,647.00 | $2,351.00 |
Third Semester-Summer | | | |
4 hours | $424.00 | $639.00 | $895.00 |
Fourth Semester-Fall | | | |
11 hours | $1,127.00 | $1,643.00 | $2,347.00 |
Fifth Semester-Spring | | | |
7 hours | $721.00 | $1,065.00 | $1,515.00 |
Approximate Total for RADR Courses | $4,645.00 | $6,795.00 | $9,677.00 |
Approximate Cost RADR Additional Requirements | Resident of District | Non-Resident of District | Non-Resident of State & Foreign |
Textbooks (RADR courses only-per AC Book Store) | $1000 | $1000 | $1000 |
Background check (PreCheck; application process) | $55 | $55 | $55 |
CPR course (application process; must maintain) | $58 | $58 | $58 |
Required Immunizations (per application; TB & flu are required annually once in program; Source: Care Express Clinic) | $650 | $650 | $650 |
Uniforms & Accessories (beginning of program) | $175 | $175 | $175 |
Radiography Markers (2 sets @ 12.50 each) | $25 | $25 | $25 |
Typhon Student Tracking (one-time fee) | $90 | $90 | $90 |
Developmental Testing (one-time fee) | $50-$220 | $50-$220 | $50-$220 |
Laptop (for in class exams) | $500 | $500 | $500 |
Detachable web cam (for off-campus exams) | $50 | $50 | $50 |
Dosimeter ($40 per semester) | $200 | $200 | $200 |
ARRT & TMB (near end of program) | $315 | $315 | $315 |
Student medial insurance (per Affordable Care Act) | | | |
Approximate Total for Additional Requirements (minus private health insurance as required by ACA) | $3,168.00 | $3,168.00 | $3,168.00 |
Approximate Cost for Radiography Program | Resident of District | Non-Resident of District | Non-Resident of State & Foreign |
General Education Requirements | $1,904.44 | $2,979.00 | $4,195.00 |
RADR Courses | $4,653.00 | $6,803.00 | $9,685.00 |
Additional RADR Requirements | $3,383.00 | $3,383.00 | $3,383.00 |
Approximate Grand Total | $9,940.00 | $13,165.00 | $17,263.00 |
updated 3/6/2018-mgh