A key element in determining financial need is determining the cost to attend a particular institution for a given period of time. The Cost of Attendance is estimated to show how much it may cost you to attend AC for nine months (based on 15 hours).
Amarillo College | |||||||
In District *L/T | Out of District *L/T | Out of State *L/T | |||||
---|---|---|---|---|---|---|---|
Direct Cost | |||||||
Tuition & Fees | Fall | 1,335.00 | 445.00 | 1,980.00 | 660.00 | 2,940.00 | 980.00 |
Spring | 1,335.00 | 445.00 | 1,980.00 | 660.00 | 2,940.00 | 980.00 | |
Subtotal | 2,670.00 | 890.00 | 3,960.00 | 1,320.00 | 5,880.00 | 1,960.00 | |
Books/Supplies | |||||||
Fall | 1,036.00 | 499.00 | 1,036.00 | 499.00 | 1,036.00 | 499.00 | |
Spring | 1,036.00 | 499.00 | 1,036.00 | 499.00 | 1,036.00 | 499.00 | |
Subtotal | 2,072.00 | 998.00 | 2,072.00 | 998.00 | 2,072.00 | 998.00 | |
Direct Costs Total | 4,742.00 | 1,888.00 | 6,032.00 | 2,318.00 | 7,952.00 | 2,958.00 | |
Indirect Cost | Food | 960.00 | 960.00 | - | 960.00 | - | |
Living at Home | Housing | 2,774.00 | 2,774.00 | - | 2,774.00 | - | |
Tran | 3,138.00 | 1,250.00 | 3,138.00 | 1,250.00 | 3,138.00 | 1,250.00 | |
Subtotal | 6,872.00 | 1,250.00 | 6,872.00 | 1,250.00 | 6,872.00 | 1,250.00 | |
At Home w/ Dep | Food | 2,418.00 | 2,418.00 | - | 2,418.00 | - | |
Housing | 3,430.00 | 3,430.00 | - | 3,430.00 | - | ||
Tran | 3,138.00 | 1,250.00 | 3,138.00 | 1,216.00 | 3,138.00 | 1,250.00 | |
Subtotal | 8,986.00 | 1,250.00 | 8,986.00 | 1,250.00 | 8,986.00 | 1,250.00 | |
Not Home | Food | 4,567.00 | 4,567.00 | - | 4,567.00 | - | |
Housing | 3,832.00 | 3,832.00 | - | 3,832.00 | - | ||
Tran | 3,138.00 | 1,250.00 | 3,138.00 | 1250.00 | 3,138.00 | 1,250.00 | |
Subtotal | 11,537.00 | 1,250.00 | 11,537.00 | 1,250.00 | 11,537.00 | 1,250.00 | |
Personal/Misc | 1,945.00 | 1,945.00 | 1,945.00 | ||||
Loan Fee | 95.00 | 95.00 | 95.00 | ||||
Licensure Fees | 365.00 | 365.00 | 365.00 | ||||
Grand Total | |||||||
Living at Home | 14,019.00 | 3,138.00 | 15,309.00 | 3,568.00 | 17,229.00 | 4,208.00 | |
At Home w/ Dep | 16,133.00 | 3,138.00 | 17,423.00 | 3,568.00 | 19,343.00 | 4,208.00 | |
Not Home | 18,684.00 | 3,138.00 | 19,974.00 | 3,568.00 | 21,894.00 | 4,208.00 | |
Adjustment for childcare: 1 child =$4870; 2 children =$9179; 3 children =$12529; | |||||||
additional children add additional $1919 each child. No child care for less than 1/2 time enrollment. | |||||||
* Less than 1/2 time enrollment |
Texas Aid for College Calculator - Estimated Cost of Attendance
Monday–Thursday: 9:00am-6:00pm
Friday–Saturday: 9:00am-1:00pm
Limited Financial Aid services are available:
Located in the West Campus Lecture Hall
6222 W. 9th Street
Phone: (806) 371-5000
Fax: (806) 356-3646
Limited Financial Aid services are available:
Moore County Campus
1220 E. 1st, Dumas, TX
Phone: (806) 934-7220
Hereford Campus
1100 W. 15th Street, Hereford, TX
Phone: (806) 379-2700