A key element in determining financial need is determining the cost to attend a particular institution for a given period of time. The Cost of Attendance is estimated to show how much it may cost you to attend AC for nine months (based on 15 hours).
Amarillo College | |||||||
| In District *L/T | Out of District *L/T | Out of State *L/T | |||||
|---|---|---|---|---|---|---|---|
| Direct Cost | |||||||
| Tuition & Fees | Fall | 1,335.00 | 445.00 | 1,980.00 | 660.00 | 2,940.00 | 980.00 |
| Spring | 1,335.00 | 445.00 | 1,980.00 | 660.00 | 2,940.00 | 980.00 | |
| Subtotal | 2,670.00 | 890.00 | 3,960.00 | 1,320.00 | 5,880.00 | 1,960.00 | |
| Books/Supplies | |||||||
| Fall | 1,062.00 | 512.00 | 1,062.00 | 512.00 | 1,062.00 | 512.00 | |
| Spring | 1,062.00 | 512.00 | 1,062.00 | 512.00 | 1,062.00 | 512.00 | |
| Subtotal | 2,124.00 | 1,024.00 | 2,124.00 | 1,024.00 | 2,124.00 | 1,024.00 | |
| Direct Costs Total | 4,794.00 | 1,914.00 | 6,084.00 | 2,344.00 | 8,004.00 | 2,984.00 | |
| Indirect Cost | Food | 984.00 | 984.00 | - | 984.00 | - | |
| Living at Home | Housing | 2,845.00 | 2,845.00 | - | 2,845.00 | - | |
| Tran | 3,218.00 | 1,282.00 | 3,218.00 | 1,282.00 | 3,218.00 | 1,282.00 | |
| Subtotal | 7,047.00 | 1,282.00 | 7,047.00 | 1,282.00 | 7,047.00 | 1,282.00 | |
| At Home w/ Dep | Food | 2,480.00 | 2,480.00 | - | 2,480.00 | - | |
| Housing | 3,517.00 | 3,517.00 | - | 3,517.00 | - | ||
| Tran | 3,218.00 | 1,282.00 | 3,218.00 | 1,282.00 | 3,218.00 | 1,282.00 | |
| Subtotal | 9,215.00 | 1,282.00 | 9,215.00 | 1,282.00 | 9,215.00 | 1,282.00 | |
| Not Home | Food | 4,683.00 | 4,683.00 | - | 4,683.00 | - | |
| Housing | 3,930.00 | 3,930.00 | - | 3,930.00 | - | ||
| Tran | 3,218.00 | 1,282.00 | 3,218.00 | 1282.00 | 3,218.00 | 1,282.00 | |
| Subtotal | 11,831.00 | 1,282.00 | 11,831.00 | 1,282.00 | 11,831.00 | 1,282.00 | |
| Personal/Misc | 1,995.00 | 1,995.00 | 1,995.00 | ||||
| Loan Fee | 95.00 | 95.00 | 95.00 | ||||
| Licensure Fees | 365.00 | 365.00 | 365.00 | ||||
| Grand Total | |||||||
| Living at Home | 14,296.00 | 3,196.00 | 15,586.00 | 3,626.00 | 17,506.00 | 4,266.00 | |
| At Home w/ Dep | 16,464.00 | 3,196.00 | 17,754.00 | 3,626.00 | 19,674.00 | 4,266.00 | |
| Not Home | 19,080.00 | 3,196.00 | 20,370.00 | 3,626.00 | 22,290.00 | 4,266.00 | |
| Adjustment for childcare: 1 child =$4994; 2 children =$9413; 3 children =$12848; | |||||||
| additional children add additional $1968 each child. No child care for less than 1/2 time enrollment. | |||||||
| * Less than 1/2 time enrollment | |||||||
Texas Aid for College Calculator - Estimated Cost of Attendance
Monday–Thursday: 9:00am-6:00pm
Friday–Saturday: 9:00am-1:00pm
Limited Financial Aid services are available:
Located in the West Campus Lecture Hall
6222 W. 9th Street
Phone: (806) 371-5000
Fax: (806) 356-3646
Limited Financial Aid services are available:
Moore County Campus
1220 E. 1st, Dumas, TX
Phone: (806) 934-7220
Hereford Campus
1100 W. 15th Street, Hereford, TX
Phone: (806) 379-2700